Smart Lumina Academy is a virtual school which aims at, Simplifying concepts to learners so as to achieve their academic goals and overall critical literacy.
It started its operation 17th March, 2023. it was founded by a group of kenyan teachers who were lead by Owen keskeny as the CEO and the chair.
We assure you for the following in Smart Lumina Academy. SLuminAc
SluminAc Has adequate stuff to assist the learners through the learning process. They are proffesionals in the areas of expertise and they ensure academic nourishment.
SluminAc We have adequate learning/ revision materials for our leaners in our e-library. This learning material are available through out the learning process.
SluminAc In our schedules we have set some time for our learners mental nourishment. We are really work tirelessly to achieve great mental health.
| # | Product name | Product department | Product price | Subjects contained |
|---|---|---|---|---|
| 11 | GEO310 FORM 3 GEOGRAPHY LIVE LESSON | HUMANITY DEPARTMENT | 200 | GEO310 FORM 3 GEOGRAPHY |
| 21 | GEO410 FORM 4 GEOGRAPHY LIVE LESSON | HUMANITY DEPARTMENT | 500 | GEO410 FORM 4 GEOGRAPHY |
| 31 | MLL110 MATHEMATICS FORM 1 LIVE LESSONS | MATHEMATICS DEPARTMENT | 200 | MAT110 FORM 1 MATHEMATICS |
| 41 | CLL110 CHEMISTRY FORM 1 LIVE LESSONS | SCIENCE DEPARTMENT | 500 | CHEM110 FORM 1 CHEMISTRY |
| 51 | BLL110 BIOLOGY FORM 1 LIVE LESSONS | SCIENCE DEPARTMENT | 500 | BIO110 FORM 1 BIOLOGY |
| 61 | PLL110 PHYSICS FORM 1 LIVE LESSONS | SCIENCE DEPARTMENT | 500 | PHY110 FORM 1 PHYSICS |
| 71 | KLL110 KIS FORM 1 LIVE LESSONS | LANGUAGE DEPARTMENT | 500 | KIS110 FORM 1 KISWAHILI |
| 81 | ELL110 ENGLISH FORM 1 LIVE LESSONS | LANGUAGE DEPARTMENT | 500 | |
| 91 | GLL210 GEOGRAPHY FORM 2 LIVE LESSONS | HUMANITY DEPARTMENT | 500 | GEO210 FORM 2 GEOGRAPHY |
| 101 | BSLL110 BUSINESS STUDIES FORM 1 LIVE LESSONS | TECHNICAL DEPARTMENT | 500 | |
| 111 | ALL110 AGRICULTURE FORM 1 LIVE LESSONS | TECHNICAL DEPARTMENT | 500 | AGRIC110 FORM 1 AGRICULTURE |
| 121 | RP003 THE REGISTRATION PRODUCT | FINANCE DEPARTMENT | 100 | |
| 131 | GLL110 GEOGRAPHY FORM 1 LIVE LESSON | HUMANITY DEPARTMENT | 500 | GEO110 FORM 1 GEOGRAPHY |
| 141 | CLL210 CHEMISTRY FORM 2 LIVE LESSONS | Science department | 200 | CHEM210 FORM 2 CHEMISTRYCLL210 CHEMISTRY FORM 2 LIVE LESSONS |
| 151 | CLL310 CHEMISTRY FORM 3 LIVE LESSONS | Science department | 200 | CHEM310 FORM 3 CHEMISTRY |
| 161 | CLL410 CHEMISTRY FORM 4 LIVE LESSONS | Science department | 200 | CHEM410 FORM 4 CHEMISTRY |
| 171 | BLL210 BIOLOGY FORM 2 LIVE LESSON | Science department | 200 | BIO210 FORM 2 BIOLOGY |
| 181 | BLL310 BIOLOGY FORM 3 LIVE LESSON | Science department | 200 | BIO310 FORM 3 BIOLOGY |
| 191 | BLL410 BIOLOGY FORM 4 LIVE LESSON | Science department | 200 | BIO410 FORM 4 BIOLOGY |
| 201 | PLL210 PHYSICS FORM 2 LIVE LESSON | SCIENCE DEPARTMENT | 500 | PHY210 FORM 2 PHYSICS |
| 211 | PLL310 PHYSICS FORM 3 LIVE LESSON | SCIENCE DEPARTMENT | 500 | PHY310 FORM 3 PHYSICS |
| 221 | PLL410 PHYSICS FORM 4 LIVE LESSON | SCIENCE DEPARTMENT | 500 | PHY410 FORM 4 PHYSICS |
| 231 | MLL2 MATHEMATICS FORM 2 LIVE LESSON | Mathematics department | 200 | MLL2 Mathematics |
| 241 | MLL310 MATHEMATICS FORM 3 LIVE LESSON | Mathematics department | 200 | MLL310 Mathematics |
| 251 | MLL410 MATHEMATICS FORM 4 LIVE LESSON | Mathematics department | 200 | |
| 261 | KLL210 KISWAHILI FORM 2 LIVE | LANGUAGE DEPARTMENT | 500 | |
| 271 | KLL310 KISWAHILI FORM 3 LIVE LESSON | LANGUAGE DEPARTMENT | 500 | |
| 281 | KLL410 KISWAHILI FORM 4 LIVE LESSON | LANGUAGE DEPARTMENT | 500 | |
| 291 | ELL210 ENGLISH FORM 2 LIVE LESSON | LANGUAGE DEPARTMENT | 500 | |
| 301 | ELL310 ENGLISH FORM 3 LIVE LESSON | LANGUAGE DEPARTMENT | 500 | |
| 311 | ELL410 ENGLISH FORM 4 LIVE LESSON | LANGUAGE DEPARTMENT | 500 | |
| 321 | BSLL210 BUSINESS STUDIES FORM 2 LIVE LESSONS | SALES AND MARKETTING DEPARTMENT | 500 | |
| 331 | BSLL310 BUSINESS STUDIES FORM 3 LIVE LESSONS | HUMANITY DEPARTMENT | 500 | BS310 FORM 3 BUSINESS STUDIES |
| 341 | BSLL410 BUSINESS STUDIES FORM 4 LIVE LESSONS | HUMANITY DEPARTMENT | 500 | BS410 FORM 4 BUSINESS STUDIES |
| 351 | ALL210 AGRICULTURE FORM 2 LIVE LESSON | HUMANITY DEPARTMENT | 500 | AGRIC210 FORM 2 AGRICULTURE |
| 361 | ALL310 AGRICULTURE FORM 3 LIVE LESSON | HUMANITY DEPARTMENT | 500 | AGRIC310 FORM 3 AGRICULTURE |
| 371 | ALL410 AGRICULTURE FORM 4 LIVE LESSON | HUMANITY DEPARTMENT | 500 | AGRIC410 FORM 4 AGRICULTURE |
| 381 | Kis210 Kis form 2 | Languages | 500 | KIS210 FORM 2 KISWAHILI |
| 391 | BST310 Business Studies | HUMANITIES DEPARTMENT | 500 | |
| 401 | BS210 Business studies | HUMANITIES DEPARTMENT | 500 | BST210 Business studies |
| 411 | 410 CHEM | SCIENCES | 200 | |
| 12 | DPS001 DIPLOMA IN SECRETARIAL. | MANAGEMENT. | 20000 | |
| 22 | DPCP DIPLOMA IN COMMUNICATION AND PUBLIC SPEAKING | MANAGEMENT. | 15000 | |
| 32 | DPEFL001 DIPLOMA IN ENTREPRENEURSHIP AND FINANCIAL LITERACY | MANAGEMENT. | 20000 | |
| 42 | DPDGCA001 DIPLOMA IN DIGITAL LITERACY AND COMPUTER APPLICATION | MANAGEMENT. | 20000 | |
| 10 | RV0011 FORM 3 REVISION | EDUCATION | 2000 | |
| 13 | D01 DICTONARY | EDUCATION | 0 |
| Identifier | Explanation |
|---|---|
| Course Name (code) | |
| Course Category | |
| Sub-Category | |
| Sub-category-price | |
| Estimated-duration | |
| Department-incharge | |
| Instructor-incharge | |
| Enrolled student | |
| Course Rating | |
| Course Aim |